Frame Tents – Ontario Tent & Event Rentals
Versatile, elegant and functional
The Frame Tent is the most versatile of our tent rental styles. Available in a variety of widths, Frame Tents can expand in length to meet your needs as the logistics of your event change and grow.
Benefits of Frame Tents
- 100% usable space: Hold your wedding or corporate event inside a large open area which takes advantage of all available space
- Works in all weather conditions: Frame Tents are designed for strength and can handle any type of weather, so you can enjoy your event regardless of the forecast
- Unique installation options: Your Frame Tent can span large spaces or cover different surfaces, allowing you the freedom to choose the right event location for you
Sizing and pricing information
Find the right size of Frame Tent for your event using the table below. Prices may change.
Tent Width | 10’ | 15’ | 20’ | 30’ | 40′ |
---|---|---|---|---|---|
Tent Length | |||||
10’ | 175.00 | ||||
15’ | 225.00 | 325.00 | |||
20’ | 275.00 | 400.00 | 425.00 | ||
30’ | 375.00 | 475.00 | 575.00 | 875.00 | |
40’ | 475.00 | 600.00 | 700.00 | 1075.00 | 1400.00 |
50’ | 575.00 | 725.00 | 775.00 | 1250.00 | 1600.00 |
60’ | 675.00 | 850.00 | 975.00 | 1425.00 | 1900.00 |
70’ | 775.00 | 950.00 | 1150.00 | 1600.00 | 2100.00 |
80’ | 875.00 | 1100.00 | 1325.00 | 1775.00 | 2300.00 |
90’ | 975.00 | 1225.00 | 1500.00 | 1950.00 | 2500.00 |
100’ | 1075.00 | 1350.00 | 1575.00 | 2125.00 | 2700.00 |
110’ | 1175.00 | 1475.00 | 1750.00 | 2300.00 | 2900.00 |
120’ | 1275.00 | 1600.00 | 1925.00 | 2475.00 | 3100.00 |
130’ | 1375.00 | 1725.00 | 2100.00 | 2650.00 | 3300.00 |
140’ | 1475.00 | 1850.00 | 2270.00 | 2825.00 | 3500.00 |
150’ | 1575.00 | 1975.00 | 2450.00 | 3000.00 | 3700.00 |
160’ | 1675.00 | 2100.00 | 2625.00 | 3175.00 | 3900.00 |
170’ | 1775.00 | 2225.00 | 2800.00 | 3350.00 | 4100.00 |
180’ | 1875.00 | 2350.00 | 2975.00 | 3525.00 | 4300.00 |
190′ | 1975.00 | 2475.00 | 3150.00 | 3700.00 | 4500.00 |
200’ | 2075.00 | 2600.00 | 3325.00 | 3875.00 | 4700.00 |
210’ | 2175.00 | 2725.00 | 3500.00 | 4050.00 | 4900.00 |
220’ | 2275.00 | 2850.00 | 3675.00 | 4225.00 | 5100.00 |
230’ | 2375.00 | 2975.00 | 3850.00 | 4400.00 | 5300.00 |
240’ | 2475.00 | 3100.00 | 4025.00 | 4575.00 | 5500.00 |
View our other tent styles
Looking for something different? Take a look at other tent rentals available from Ontario Tent & Event Rentals.
Marquee Tents
With a distinct high-peak centre, Marquee Tents are available in a variety of sizes.
Canopy Tents
A tent that pop-up in minutes, Canopy Tents can house large groups of people.
Tent Accessories
Everything you could possibly need to rent for a party at one convenient location!
Contact us
It`s your day, and we want to make it extraordinary.
We’re delighted that you’re considering using Ontario Tent & Event Rentals for your party rental needs. We provide exceptional quality and service in everything we do, and we can’t wait to do it for you.
Tell us about your special event when you request a free estimate on a tent rental.